Walmart: Difference between revisions
No edit summary |
More references |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{InfoboxCompany | {{InfoboxCompany | ||
|Name=Walmart Inc.|Type=Public|Founded=1962|Industry=Retail|Official Website=https://www.walmart.com/|Logo=Walmart logo (2025; Alt).svg}} | |Name=Walmart Inc.|Type=Public|Founded=1962|Industry=Retail|Official Website=https://www.walmart.com/|Logo=Walmart logo (2025; Alt).svg}} | ||
[[wikipedia:Walmart|'''Walmart Inc.''']] is an American company known for its chain of retail stores and ubiquitous presence across many states and even countries. | [[wikipedia:Walmart|'''Walmart Inc.''']] is an American company known for its chain of retail stores and ubiquitous presence across many states and even countries. | ||
==Incidents== | ==Consumer impact summary== | ||
{{Ph-C-CIS}} | |||
==Incidents== | |||
===Facial recognition surveillance=== | |||
Walmart's first use of facial recognition software dates back to 2015 from an experimental, temporary program but has only grown since then<ref>{{Cite web |last=Roberts |first=Jeff John |date=9 Nov 2015 |title=Walmart’s Use of Sci-fi Tech To Spot Shoplifters Raises Privacy Questions |url=https://fortune.com/2015/11/09/wal-mart-facial-recognition/ |website=Fortune}}</ref><ref name=":0">{{Cite web |title=Facial Recognition in Walmart stores |url=https://www.securityvision.io/wiki/index.php/Facial_Recognition_in_Walmart_stores |website=The Security Vision Database}}</ref>. | |||
===AI surveillance=== | |||
It was reported in 2019 that Walmart uses AI-surveillance, internally dubbed ''Missed Scan Detection'' to monitor self-checkout as well as manned registers for the sake of detecting items that have not been scanned<ref name=":0" /><ref name=":1">{{Cite web |last=Peterson |first=Hayley |date=20 Jun 2019 |title=Walmart reveals it's tracking checkout theft with AI-powered cameras in 1,000 stores |url=https://www.businessinsider.com/walmart-tracks-theft-with-computer-vision-1000-stores-2019-6?r=US&IR=T |website=Business Insider}}</ref>. They do this using ''Everseen'', a facial recognition software based in Ireland, and it had only been reported on two years into Walmart's usage of the technology in which the company eventually confirmed it <ref>{{Cite web |last=Barkho |first=Gabriela |date=27 Jun 2019 |title=Walmart Confirms Use of AI-Powered Cameras to Detect Stealing |url=https://observer.com/2019/06/walmart-ai-cameras-detect-stealing/ |website=Observer}}</ref><ref name=":1" />. | |||
===Use of Clearview AI=== | |||
In February 2020, Buzzfeed News published a detailed report on the usage of [[Clearview AI]], a company that created AI-powered facial recognition software by scraping images all across the internet including social media accounts{{Citation needed}}. In their report, it was found that Walmart had conducted nearly 300 searches on the facial recognition software<ref>{{Cite web |last=Mac |first=Ryan |date=27 Feb 2020 |title=Clearview’s Facial Recognition App Has Been Used By The Justice Department, ICE, Macy’s, Walmart, And The NBA |url=https://www.buzzfeednews.com/article/ryanmac/clearview-ai-fbi-ice-global-law-enforcement |website=Buzzfeed News}}</ref>, indicating the use of AI software to personally identify Walmart shoppers. | |||
=== App spyware === | |||
The Walmart app uses a technology called ''Bluetooth beacon'' that sends data from users with the Walmart app to the company as the customer walks around the store<ref>{{Cite web |last=Kwet |first=Michael |title=In Stores, Secret Surveillance Tracks Your Every Move |url=https://www.nytimes.com/interactive/2019/06/14/opinion/bluetooth-wireless-tracking-privacy.html |website=The New York Times}}</ref>. | |||
===Weighted groceries settlement=== | ===Weighted groceries settlement=== | ||
In 2022 a class action lawsuit was filed against Walmart in Florida mainly alledging that Walmart falsely inflated product weight, mislabeled weight of bagged produce and overcharged for sold-by-weight clearance products.<ref>{{Cite web |title=Amended class action complaint V. Kukorinis (and similarly situated) v. Wallmart Inc. |url=https://angeion-public.s3.amazonaws.com/www.walmartweightedgroceriessettlement.com/docs/Amended+Class+Action+Complaint.pdf |access-date=15 Mar 2025}} </ref> While Walmart denies any wrongdoing they agreed to pay $45 million to settle the case in 2024.<ref>{{Cite web |last=McCarthy |first=Kelly |date=8 Apr 2024 |title=How Walmart shoppers can qualify for cash from $45 million settlement |url=https://abcnews.go.com/GMA/Food/walmart-shoppers-qualify-cash-45-million-settlement/story?id=108987190 |access-date=15 Mar 2025 |website=ABC News}}</ref> | In 2022 a class action lawsuit was filed against Walmart in Florida mainly alledging that Walmart falsely inflated product weight, mislabeled weight of bagged produce and overcharged for sold-by-weight clearance products.<ref>{{Cite web |title=Amended class action complaint V. Kukorinis (and similarly situated) v. Wallmart Inc. |url=https://angeion-public.s3.amazonaws.com/www.walmartweightedgroceriessettlement.com/docs/Amended+Class+Action+Complaint.pdf |access-date=15 Mar 2025}} </ref> While Walmart denies any wrongdoing they agreed to pay $45 million to settle the case in 2024.<ref>{{Cite web |last=McCarthy |first=Kelly |date=8 Apr 2024 |title=How Walmart shoppers can qualify for cash from $45 million settlement |url=https://abcnews.go.com/GMA/Food/walmart-shoppers-qualify-cash-45-million-settlement/story?id=108987190 |access-date=15 Mar 2025 |website=ABC News}}</ref> | ||
===Refusal to refund older bricked Onn devices (''2025'')=== | ===Refusal to refund older bricked Onn devices (''2025'')=== | ||
{{Main|Walmart's refusal to replace bricked Onn devices after forced update}} | {{Main|Walmart's refusal to replace bricked Onn devices after forced update}} | ||
In June 2025, Walmart began updating their Onn streaming devices from Android 10 and 12 to 14. After the first attempt at the updates bricked older devices from 2021, Walmart's Onn customer support refused to grant refunds or replacements for devices over the one year manufacturer's warranty. | In June 2025, Walmart began updating their Onn streaming devices from Android 10 and 12 to 14. After the first attempt at the updates bricked older devices from 2021, Walmart's Onn customer support refused to grant refunds or replacements for devices over the one year manufacturer's warranty{{Citation needed}}. | ||
== | == Lawsuits == | ||
Walmart is facing a class action suit for allegedly violating an Illinois privacy law by using surveillance cameras and Clearview AI's facial recognition database<ref>{{Cite web |last=Haskins |first=Caroline |date=6 Sep 2022 |title=Walmart is facing a class action suit for allegedly violating an Illinois privacy law by using surveillance cameras and Clearview AI's facial recognition database |url=https://www.businessinsider.com/walmart-is-facing-a-class-action-over-its-alleged-use-of-surveillance-cameras-and-clearview-ais-facial-recognition-database-2022-9 |website=Business Insider}}</ref> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Walmart]] | [[Category:Walmart]] |
Latest revision as of 02:38, 24 September 2025
❗Article Status Notice: This Article is a stub
This article is underdeveloped, and needs additional work to meet the wiki's Content Guidelines and be in line with our Mission Statement for comprehensive coverage of consumer protection issues. Learn more ▼
Basic information | |
---|---|
Founded | 1962 |
Legal structure | Public |
Industry | Retail |
Official website | https://www.walmart.com/ |
Walmart Inc. is an American company known for its chain of retail stores and ubiquitous presence across many states and even countries.
Consumer impact summary
[edit | edit source]
Incidents
[edit | edit source]Facial recognition surveillance
[edit | edit source]Walmart's first use of facial recognition software dates back to 2015 from an experimental, temporary program but has only grown since then[1][2].
AI surveillance
[edit | edit source]It was reported in 2019 that Walmart uses AI-surveillance, internally dubbed Missed Scan Detection to monitor self-checkout as well as manned registers for the sake of detecting items that have not been scanned[2][3]. They do this using Everseen, a facial recognition software based in Ireland, and it had only been reported on two years into Walmart's usage of the technology in which the company eventually confirmed it [4][3].
Use of Clearview AI
[edit | edit source]In February 2020, Buzzfeed News published a detailed report on the usage of Clearview AI, a company that created AI-powered facial recognition software by scraping images all across the internet including social media accounts[citation needed]. In their report, it was found that Walmart had conducted nearly 300 searches on the facial recognition software[5], indicating the use of AI software to personally identify Walmart shoppers.
App spyware
[edit | edit source]The Walmart app uses a technology called Bluetooth beacon that sends data from users with the Walmart app to the company as the customer walks around the store[6].
Weighted groceries settlement
[edit | edit source]In 2022 a class action lawsuit was filed against Walmart in Florida mainly alledging that Walmart falsely inflated product weight, mislabeled weight of bagged produce and overcharged for sold-by-weight clearance products.[7] While Walmart denies any wrongdoing they agreed to pay $45 million to settle the case in 2024.[8]
Refusal to refund older bricked Onn devices (2025)
[edit | edit source]In June 2025, Walmart began updating their Onn streaming devices from Android 10 and 12 to 14. After the first attempt at the updates bricked older devices from 2021, Walmart's Onn customer support refused to grant refunds or replacements for devices over the one year manufacturer's warranty[citation needed].
Lawsuits
[edit | edit source]Walmart is facing a class action suit for allegedly violating an Illinois privacy law by using surveillance cameras and Clearview AI's facial recognition database[9]
References
[edit | edit source]- ↑ Roberts, Jeff John (9 Nov 2015). "Walmart's Use of Sci-fi Tech To Spot Shoplifters Raises Privacy Questions". Fortune.
- ↑ 2.0 2.1 "Facial Recognition in Walmart stores". The Security Vision Database.
- ↑ 3.0 3.1 Peterson, Hayley (20 Jun 2019). "Walmart reveals it's tracking checkout theft with AI-powered cameras in 1,000 stores". Business Insider.
- ↑ Barkho, Gabriela (27 Jun 2019). "Walmart Confirms Use of AI-Powered Cameras to Detect Stealing". Observer.
- ↑ Mac, Ryan (27 Feb 2020). "Clearview's Facial Recognition App Has Been Used By The Justice Department, ICE, Macy's, Walmart, And The NBA". Buzzfeed News.
- ↑ Kwet, Michael. "In Stores, Secret Surveillance Tracks Your Every Move". The New York Times.
- ↑ "Amended class action complaint V. Kukorinis (and similarly situated) v. Wallmart Inc" (PDF). Retrieved 15 Mar 2025.
- ↑ McCarthy, Kelly (8 Apr 2024). "How Walmart shoppers can qualify for cash from $45 million settlement". ABC News. Retrieved 15 Mar 2025.
- ↑ Haskins, Caroline (6 Sep 2022). "Walmart is facing a class action suit for allegedly violating an Illinois privacy law by using surveillance cameras and Clearview AI's facial recognition database". Business Insider.